| Sl No | Course Name | Date of Conduction | Class | No of Students | Resource Person |
|---|---|---|---|---|---|
| 1 | Advanced Excel Course |
17/08/2024 | I Sem A Batch Batch (32 Hours) |
53 | Mr. Mohan Kumar, Software Trainer, CADD NEST, Bangalore |
| 18/08/2024 | |||||
| 19/08/2024 | |||||
| 20/08/2024 | |||||
| 21/08/2024 | |||||
| 2 | Foundation of Stock Market | 27/08/2024 | V Sem A Batch (36 Hours) |
47 | Mr. Shailendra Dukane, Soft Skill Training Institute |
| 28/08/2024 | |||||
| 29/08/2024 | |||||
| 30/08/2024 | |||||
| 31/08/2024 | |||||
| 17/09/2024 | V Sem B Batch (36 Hours) |
43 | |||
| 18/09/2024 | |||||
| 19/09/2024 | |||||
| 20/09/2024 | |||||
| 21/09/2024 | |||||
| 3 | Digital Marketing | 10/12/2024 | III Sem A (30 Hours) |
52 | Mr. Prakash, Ms. Rukmini, CADD Nest Institute |
| 12/12/2024 | |||||
| 13/12/2024 | |||||
| 14/08/2024 | |||||
| 16/08/2024 | |||||
| 10/12/2024 | III Sem B (30 Hours) |
49 | |||
| 12/12/2024 | |||||
| 13/12/2024 | |||||
| 14/12/2024 | |||||
| 16/12/2024 |